Match preview: Arsenal - Sherwood | Winterliga | Winterliga | 2015 / 2016 |
![]() |
![]() |
|
Arsenal | vs | Sherwood |
Match details
Match Date: Sunday, 13. March 2016 | ||
Match Time: 20:00 h | ||
Head-to-head
Arsenal | Stats | Sherwood |
---|---|---|
95,46% | Chances | 4,55% |
3 | Current rank | 16 |
1 | Matches | 1 |
1/0/0 | W/D/L (Total) | 0/0/1 |
0/0/0 | W/D/L (Home) | 0/0/1 |
1/0/0 | W/D/L (Away) | 0/0/0 |
3 | Points | 0 |
6 : 2 | Goals | 0 : 14 |
4 | Difference | -14 |
---- | Highest won home | ---- |
Arsenal - RAF Team 3:10 | Highest loss home | Sherwood - Javorinka 0:14 |
Galantasaray - Arsenal 2:6 | Highest won away | FC Sparta - Sherwood 5:12 |
Javorinka - Arsenal 6:0 | Highest loss away | ---- |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::