Match preview: Paris - Sherwood | Winterliga | Winterliga | 2015 / 2016 |
![]() |
![]() |
|
Paris | vs | Sherwood |
Match details
Match Date: Sunday, 24. January 2016 | ||
Match Time: 12:00 h | ||
Head-to-head
Paris | Stats | Sherwood |
---|---|---|
63,64% | Chances | 36,37% |
11 | Current rank | 16 |
1 | Matches | 1 |
0/0/1 | W/D/L (Total) | 0/0/1 |
0/0/1 | W/D/L (Home) | 0/0/1 |
0/0/0 | W/D/L (Away) | 0/0/0 |
0 | Points | 0 |
3 : 5 | Goals | 0 : 14 |
-2 | Difference | -14 |
Paris - RAF Team 8:2 | Highest won home | ---- |
Paris - Galvan 3:5 | Highest loss home | Sherwood - Javorinka 0:14 |
Sherwood - Paris 3:11 | Highest won away | FC Sparta - Sherwood 5:12 |
---- | Highest loss away | ---- |
History of matches
|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::