Ranking(s): Winterliga | Winterliga | 2015 / 2016 |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Javorinka | 6 | 5 | 1 | 0 | 16 | 49 | 12 | 37 |
2 | ![]() |
(2) | ![]() |
Paris | 6 | 5 | 0 | 1 | 15 | 38 | 16 | 22 |
3 | ![]() |
(3) | ![]() |
Hurikan | 6 | 5 | 0 | 1 | 15 | 35 | 18 | 17 |
4 | ![]() |
(4) | ![]() |
Majomax | 5 | 4 | 0 | 1 | 12 | 17 | 8 | 9 |
5 | ![]() |
(5) | ![]() |
Galvan | 6 | 4 | 0 | 2 | 12 | 28 | 16 | 12 |
6 | ![]() |
(6) | ![]() |
RAF Team | 5 | 3 | 1 | 1 | 10 | 31 | 21 | 10 |
7 | ![]() |
(7) | ![]() |
Barca | 5 | 3 | 0 | 2 | 9 | 26 | 18 | 8 |
8 | ![]() |
(8) | ![]() |
MK Profesional | 6 | 3 | 0 | 3 | 9 | 26 | 35 | -9 |
9 | ![]() |
(9) | ![]() |
Liverpool | 5 | 2 | 1 | 2 | 7 | 19 | 22 | -3 |
10 | ![]() |
(10) | ![]() |
Arsenal | 6 | 2 | 0 | 4 | 6 | 15 | 29 | -14 |
11 | ![]() |
(11) | ![]() |
Santos FC | 5 | 1 | 1 | 3 | 4 | 15 | 19 | -4 |
12 | ![]() |
(12) | ![]() |
FC Sparta | 6 | 1 | 1 | 4 | 4 | 20 | 41 | -21 |
13 | ![]() |
(13) | ![]() |
Sherwood | 5 | 1 | 0 | 4 | 3 | 20 | 49 | -29 |
14 | ![]() |
(14) | ![]() |
Galantasaray | 6 | 0 | 1 | 5 | 1 | 16 | 32 | -16 |
15 | ![]() |
(15) | ![]() |
Zdeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() |
(16) | ![]() |
Kon-truss | 6 | 0 | 0 | 6 | 0 | 16 | 35 | -19 |
Vitaz | 2.miesto | 3.miesto | Umiestnenie | Umiestnenie | Posledny tym |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 02 03 04 Next Matchday End » |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::